Standings Wissahickon Brewery Wednesday Fall Team Cornhole League
CornholeIntermediate
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
#BigShotBob | 5 | 5 | 0 | 0 | 100.0 | 13 | 2 | 11 | 0 |
Cornfed | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 |
Jay & Rick | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 |
Outkast | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 |
Tyler & Clay | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
John & Tim | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
Master P | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
Underwoody | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
Outkast 2 | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 |
Team Cigar | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 |
Hole Patrol | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 |
Which Hole? | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 |
Chris & Kevin | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 |
T-Bags | 6 | 3 | 3 | 0 | 50.0 | 7 | 11 | -4 | 0 |
Reggae Boyz | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 |
Thunder and Lightning | 6 | 1 | 5 | 0 | 16.67 | 2 | 16 | -14 | 0 |
Bag-Tastic | 6 | 1 | 5 | 0 | 16.67 | 5 | 13 | -8 | 0 |
Saggy Bags | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 | 0 |
Navy Vets | 7 | 1 | 6 | 0 | 14.29 | 4 | 17 | -13 | 0 |
2 Guys 1 Hole | 6 | 0 | 6 | 0 | 0.0 | 3 | 15 | -12 | 0 |
Recreational
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
MOIST! | 5 | 5 | 0 | 0 | 100.0 | 13 | 2 | 11 | 0 |
Team Chilutti | 7 | 6 | 1 | 0 | 85.71 | 18 | 3 | 15 | 0 |
Shut Your CornHole! | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 |
Shucking Amaizeing | 6 | 2 | 4 | 0 | 33.33 | 8 | 10 | -2 | 0 |
Muddy holes | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 |
Lucky Foxes | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 |
DimeBags | 6 | 2 | 4 | 0 | 33.33 | 4 | 14 | -10 | 0 |
Glory Holes | 6 | 0 | 6 | 0 | 0.0 | 1 | 17 | -16 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential